Latest Mortgage Measures
Applicants who have not borrowed or guaranteed other outstanding mortgage(s) at the time of making a mortgage application
Value of properties/Types of properties | Maximum LTV Ratio | |
Applicants' income mainly derived in HK | Applicants' income mainly derived from outside of HK | |
<$10 million | 60% (subject to a loan cap of HK$5 million) | 50% (subject to a loan cap of HK$4 million) |
>=$10 million | 50% | 40% |
Non-owner occupied residential properties and residential properties held by companies | 50% | 40% |
LTV for Net-worth-based Leading Application
Residential properties | LTV Caps |
Regardless of value | 40% |
Applicants who have borrowed or guaranteed other outstanding mortgage(s) at the time of making a mortgage application
Value of properties/Types of properties | Maximum LTV Ratio | |
Applicants' income mainly derived in HK | Applicants' income mainly derived from outside of HK | |
<$10 million | 50% (subject to a loan cap of HK$4 million) | 40% (subject to a loan cap of HK$3 million) |
>=$10 million | 40% | 30% |
Non-owner occupied residential properties and residential properties held by companies | 40% | 30% |
LTV for Net-worth-based Leading Application
Residential properties | LTV Caps |
Regardless of value | 30% |
Mortgage Insurance Plan (MIP) (For property value up to HK$6 million)
Property value | Maximum LTV Ratio |
<=$4 million | 80% or 90%* |
>$4 million but <$4.5 million | 80% - 90%* (max loan cap of $3.6 million) |
>=$4.5 million but <=$6 million | 80% (max loan cap of $4.8 million) |
*Only applicable to application with (i) all mortgagors not holding any residential properties in Hong Kong at the time of application and (ii) all applicants being regular salaried persons (please refer to the requirement of maximum debt-to-income ratio as stated in the relevant Insurance Eligibility Criteria for property value up to HK$6 million)
Not accepted the MIP application if the borrowers whose income is derived mainly from outside Hong Kong
Mortgage Insurance Plan (MIP) (For property value up to HK$19.2 million)
Property Value | Maximum LTV Ratio |
>$4 million but <=$10 million | 80% or 90%* |
>$10 million but <$11.25 million | 80% - 90%* (max loan cap of $7.2 million) |
>=$11.25 million but <=$19.2 million | 80% (max loan cap of $9.6 million) |
*Only applicable to application with (i) all mortgagors not holding any residential properties in Hong Kong at the time of application and (ii) all applicants being regular salaried persons (please refer to the requirement of maximum debt-to-income ratio as stated in the relevant Insurance Eligibility Criteria for property value up to HK$19.2 million)
Not accepted the MIP application if the borrowers whose income is derived mainly from outside Hong Kong
Debt-to-income (DTI) Ratio and Stressed-DTI
DTI Ratio (Self-use) | DTI Ratio (Non-self-use) | |||
Applicant's income mainly derived in HK | Applicant's income mainly derived from outside of HK | Applicant's income mainly derived in HK | Applicant's income mainly derived from outside of HK | |
Applicants who have not borrowed or guaranteed other outstanding mortgage(s) at the time of making a mortgage application | ||||
DTI Ratio | 50% | 40% | 40% | 30% |
Stressed-DTI (Assuming a 2% hike in interest rate) | 60% | 50%
| 50% | 40%
|
Applicants who have borrowed or guaranteed other outstanding mortgage(s) at the time of making a mortgage application | ||||
DTI Ratio | 40% | 30% | 40% | 30% |
Stressed-DTI (Assuming a 2% hike in interest rate) | 50% | 40%
| 50% | 40%
|
Debt-to-income (DTI) Ratio and Stressed-DTI Ratio (If Additional Financing results in total mortgage finance amounting to 20 percentage points over the normal permissible LTV)
DTI Ratio (Self-use) | DTI Ratio (Non-self-use) | |||
Applicant's income mainly derived in HK | Applicant's income mainly derived from outside of HK | Applicant's income mainly derived in HK | Applicant's income mainly derived from outside of HK | |
Applicants who have not borrowed or guaranteed other outstanding mortgage(s) at the time of making a mortgage application | ||||
DTI Ratio | 45% | 35% | 35% | 25% |
Stressed-DTI (Assuming a 2% hike in interest rate) | 55% | 45%
| 45% | 35%
|
Applicants who have borrowed or guaranteed other outstanding mortgage(s) at the time of making a mortgage application | ||||
DTI Ratio | 35% | 25% | 35% | 25% |
Stressed-DTI (Assuming a 2% hike in interest rate) | 45% | 35%
| 45% | 35%
|
Applicants who have not borrowed or guaranteed other outstanding mortgage(s) at the time of making a mortgage application
Value of properties/Types of properties | Maximum LTV Ratio | |
Applicants' income mainly derived in HK | Applicants' income mainly derived from outside of HK | |
Regardless of value | 50% | 40% |
LTV for Net-worth-based Leading Application
Industrial properties | LTV Caps |
Regardless of value | 40% |
Applicants who have borrowed or guaranteed other outstanding mortgage(s) at the time of making a mortgage application
Value of properties/Types of properties | Maximum LTV Ratio | |
Applicants' income mainly derived in HK | Applicants' income mainly derived from outside of HK | |
Regardless of value | 40% | 30% |
LTV for Net-worth-based Leading Application
Industrial properties | LTV Caps |
Regardless of value | 30% |
Debt-to-income (DTI) Ratio and Stressed-DTI Ratio
DTI Ratio (Self-use) | ||
Applicant's income mainly derived in HK | Applicant's income mainly derived from outside of HK | |
Applicants who have not borrowed or guaranteed other outstanding mortgage(s) at the time of making a mortgage application | ||
DTI Ratio | 40% | 30% |
Stressed-DTI (Assuming a 2% hike in interest rate) | 50% | 40% |
Applicants who have borrowed or guaranteed other outstanding mortgage(s) at the time of making a mortgage application | ||
DTI Ratio | 40% | 30% |
Stressed-DTI (Assuming a 2% hike in interest rate) | 50% | 40% |
Repayment period
- A maximum repayment period of 30 years
Applicants who have not borrowed or guaranteed other outstanding mortgage(s) at the time of making a mortgage application
Value of properties/Types of properties | Maximum LTV Ratio | |
Applicants' income mainly derived in HK | Applicants' income mainly derived from outside of HK | |
Regardless of value | 50% | 40% |
LTV for Net-worth-based Leading Application
Carpark properties | LTV Caps |
Regardless of value | 40% |
Applicants who have borrowed or guaranteed other outstanding mortgage(s) at the time of making a mortgage application
Value of properties/Types of properties | Maximum LTV Ratio | |
Applicants' income mainly derived in HK | Applicants' income mainly derived from outside of HK | |
Regardless of value | 40% | 30% |
LTV for Net-worth-based Leading Application
Carpark properties | LTV Caps |
Regardless of value | 30% |
Repayment period
- A maximum repayment period of 15 years