Mortgage Insurance Programme
Mortgage Type | Insurance coverage according to Loan-to-value Ratio (LTV) | Loan Tenor (Years) | Single Premium Payment (% of the original principal balance) | Annual Premium Payment | |
First Year (% of the Original Principal Balance) | Renewal (% of the Original Principal Balance) | ||||
Floating Rate (Owner-Occupied Residential Property Loans) | 60% up to 80% LTV | 10 | 1.15 | 0.58 | 0.28 |
15 | 1.50 | 0.79 | 0.28 | ||
20 | 1.85 | 0.93 | 0.28 | ||
25 | 2.00 | 1.00 | 0.28 | ||
30 | 2.15 | 1.11 | 0.28 | ||
60% up to 85% LTV | 10 | 1.80 | 0.82 | 0.53 | |
15 | 2.28 | 1.02 | 0.53 | ||
20 | 2.68 | 1.13 | 0.53 | ||
25 | 2.95 | 1.29 | 0.53 | ||
30 | 3.05 | 1.40 | 0.53 | ||
60% up to 90% LTV | 10 | 2.60 | 1.09 | 0.77 | |
15 | 3.18 | 1.39 | 0.77 | ||
20 | 3.75 | 1.62 | 0.77 | ||
25 | 4.10 | 1.79 | 0.77 | ||
30 | 4.35 | 2.03 | 0.77 |
The above information is for reference only. Information as of February 2022.
Note: Please refer to the Insurance Eligibility Criteria for property value up to HK$6 million.
Mortgage Type | Insurance coverage according to Loan-to-value Ratio (LTV) | Loan Tenor (Years) | Single Premium Payment (% of the original principal balance) | Annual Premium Payment | |
First Year (% of the Original Principal Balance) | Renewal (% of the Original Principal Balance) | ||||
Floating Rate (Owner-Occupied Residential Property Loans) | 60% up to 80% LTV | 10 | 1.32 | 0.67 | 0.32 |
15 | 1.73 | 0.91 | 0.32 | ||
20 | 2.13 | 1.07 | 0.32 | ||
25 | 2.30 | 1.15 | 0.32 | ||
30 | 2.47 | 1.28 | 0.32 | ||
60% up to 85% LTV | 10 | 2.07 | 0.94 | 0.61 | |
15 | 2.62 | 1.17 | 0.61 | ||
20 | 3.08 | 1.30 | 0.61 | ||
25 | 3.39 | 1.48 | 0.61 | ||
30 | 3.51 | 1.61 | 0.61 | ||
60% up to 90% LTV | 10 | 2.99 | 1.25 | 0.89 | |
15 | 3.66 | 1.60 | 0.89 | ||
20 | 4.31 | 1.86 | 0.89 | ||
25 | 4.72 | 2.06 | 0.89 | ||
30 | 5.00 | 2.33 | 0.89 |
The above information is for reference only. Information as of February 2022.
Note: Please refer to the Insurance Eligibility Criteria for property value up to HK$12 million.
Mortgage Type | Insurance coverage according to Loan-to-value Ratio (LTV) | Loan Tenor (Years) | Single Premium Payment (% of the original principal balance) | Annual Premium Payment | |
First Year (% of the Original Principal Balance) | Renewal (% of the Original Principal Balance) | ||||
Floating Rate (Owner-Occupied Residential Property Loans) | 40% / 50% up to 50% LTV | 10 | 0.31 | 0.16 | 0.09 |
15 | 0.44 | 0.23 | 0.09 | ||
20 | 0.59 | 0.30 | 0.09 | ||
25 | 0.70 | 0.35 | 0.09 | ||
30 | 0.80 | 0.41 | 0.09 | ||
40% / 50% up to 60% LTV | 10 | 0.75 | 0.38 | 0.22 | |
15 | 1.04 | 0.54 | 0.22 | ||
20 | 1.38 | 0.69 | 0.22 | ||
25 | 1.61 | 0.81 | 0.22 | ||
30 | 1.84 | 0.95 | 0.22 | ||
40% / 50% up to 70% LTV | 10 | 1.04 | 0.52 | 0.26 | |
15 | 1.44 | 0.75 | 0.26 | ||
20 | 1.78 | 0.89 | 0.26 | ||
25 | 2.01 | 1.01 | 0.26 | ||
30 | 2.24 | 1.16 | 0.26 | ||
40% / 50% up to 80% LTV | 10 | 1.38 | 0.69 | 0.33 | |
15 | 1.93 | 1.01 | 0.33 | ||
20 | 2.36 | 1.18 | 0.33 | ||
25 | 2.62 | 1.31 | 0.33 | ||
30 | 2.82 | 1.46 | 0.33 |
The above information is for reference only. Information as of February 2022.
Note: Please refer to the Insurance Eligibility Criteria for property value above HK$12 million and up to HK$19.2 million.
Loan-tovalue Ratio (LTV) | Loan Tenor | Single Premium Payment (% of the Original Principal Balance) |
60%至80% | 10 | 1.15% |
15 | 1.5% | |
20 | 1.85% | |
25 | 2.00% | |
30 | 2.15% | |
60%至85% | 10 | 1.80% |
15 | 2.28% | |
20 | 2.68% | |
25 | 2.95% | |
30 | 3.05% | |
60%至90% | 10 | 2.60% |
15 | 3.18% | |
20 | 3.75% | |
25 | 4.10% | |
30 | 4.75% |
The above information is for reference only.
Loan-to-value Ratio (LTV) | Loan Tenor | Single Premium Payment (% of the Original Principal Balance) |
50% to 80% | 10 | 1.20% |
15 | 1.68% | |
20 | 2.05% | |
25 | 2.28% | |
30 | 2.45% | |
50% to 85% | 10 | 1.88% |
15 | 2.48% | |
20 | 2.90% | |
25 | 3.18% | |
30 | 3.35% | |
50% to 90% | 10 | 2.80% |
15 | 3.50% | |
20 | 4.00% | |
25 | 4.38% | |
30 | 4.60% |
The above information is for reference only.
Loan-to-value Ratio (LTV) | Loan Tenor | Single Premium Payment (% of the original principal balance) |
60% to 80% | 10 | 1.32% |
15 | 1.73% | |
20 | 2.13% | |
25 | 2.30% | |
30 | 2.47% | |
60% to 85% | 10 | 2.07% |
15 | 2.62% | |
20 | 3.08% | |
25 | 3.39% | |
30 | 3.51% | |
60% to 90% | 10 | 2.99% |
15 | 3.66% | |
20 | 4.31% | |
25 | 4.72% | |
30 | 5.00% |
The above information is for reference only.
Loan-to-value Ratio (LTV) | Loan Tenor | Single Premium Payment (% of the original principal balance) |
40%/50% to 80% | 10 | 1.38% |
15 | 1.93% | |
20 | 2.36% | |
25 | 3.62% | |
30 | 2.82% | |
40%/50% to 85% | 10 | 2.16% |
15 | 2.85% | |
20 | 3.34% | |
25 | 3.66% | |
30 | 3.85% | |
40%/50% to 90% | 10 | 3.22% |
15 | 4.03% | |
20 | 4.60% | |
25 | 5.04% | |
30 | 5.29% |
The above information is for reference only.
Loan-to-value Ratio (LTV) | Loan Tenor | Single Premium Payment (% of the original principal balance) |
40%/50% to 50% | 10 | 0.31% |
15 | 0.44% | |
20 | 0.59% | |
25 | 0.70% | |
30 | 0.80% | |
40%/50% to 60% | 10 | 0.75% |
15 | 1.04% | |
20 | 1.38% | |
25 | 1.61% | |
30 | 1.84% | |
40%/50% to 70% | 10 | 1.04% |
15 | 1.44% | |
20 | 1.78% | |
25 | 2.01% | |
30 | 2.24% | |
40%/50% to 80% | 10 | 1.38% |
15 | 1.93% | |
20 | 2.36% | |
25 | 2.62% | |
30 | 2.82% |
The above information is for reference only.