
“Property price” & “First time buyer + Non-guarantor” table (1)
S elf use + Main income from HK | Self use + Main income from overseas | |||
Property price | Down payment | % of Down payment | Down payment | % of Down payment |
4,000,000 | 400,000 (MIP) | 10% | 2,000,000 | 50% |
4,500,000 | 450,000 (MIP) | 10% | 2,250,000 | 50% |
5,000,000 | 500,000 (MIP) | 10% | 2,500,000 | 50% |
5,500,000 | 550,000 (MIP) | 10% | 2,750,000 | 50% |
6,000,000 | 600,000 (MIP) | 10% | 3,000,000 | 50% |
6,500,000 | 650,000 (MIP) | 10% | 3,250,000 | 50% |
7,000,000 | 700,000 (MIP) | 10% | 3,500,000 | 50% |
7,500,000 | 750,000 (MIP) | 10% | 3,750,000 | 50% |
8,000,000 | 800,000 (MIP) | 10% | 4,000,000 | 50% |
8,500,000 | 1,300,000 (MIP) | 15% | 4,500,000 | 53% |
9,000,000 | 1,800,000 (MIP) | 20% | 5,000,000 | 56% |
9,500,000 | 1,900,000 (MIP) | 20% | 5,500,000 | 58% |
10,000,000 | 2,000,000 (MIP) | 20% | 6,000,000 | 60% |
12,000,000 | 6,000,000 | 50% | 7,200,000 | 60% |
15,000,000 | 7,500,000 | 50% | 9,000,000 | 60% |
20,000,000 | 10,000,000 | 50% | 12,000,000 | 60% |
“Property price & “First time buyer + Non-guarantor”table (2)
Company/non-self use + Main income from HK | Company/Non-self use + Main income from overseas | |||
Property price | Down payment | % of Down payment | Down payment | % of Down payment |
4,000,000 | 2,000,000 | 50% | 2,400,000 | 60% |
4,500,000 | 2,250,000 | 50% | 2,700,000 | 60% |
5,000,000 | 2,500,000 | 50% | 3,000,000 | 60% |
5,500,000 | 2,750,000 | 50% | 3,300,000 | 60% |
6,000,000 | 3,000,000 | 50% | 3,600,000 | 60% |
6,500,000 | 3,250,000 | 50% | 3,900,000 | 60% |
7,000,000 | 3,500,000 | 50% | 4,200,000 | 60% |
7,500,000 | 3,750,000 | 50% | 4,500,000 | 60% |
8,000,000 | 4,000,000 | 50% | 4,800,000 | 60% |
8,500,000 | 4,250,000 | 50% | 5,100,000 | 60% |
9,000,000 | 4,500,000 | 50% | 5,400,000 | 60% |
9,500,000 | 4,750,000 | 50% | 5,700,000 | 60% |
10,000,000 | 5,000,000 | 50% | 6,000,000 | 60% |
12,000,000 | 6,000,000 | 50% | 7,200,000 | 60% |
15,000,000 | 7,500,000 | 50% | 9,000,000 | 60% |
20,000,000 | 10,000,000 | 50% | 12,000,000 | 60% |
“Property price” & “With mortgage/Non first-time buyer+Guarantor” table (1)
Self use + Main income from HK | Self use + Main income from overseas | |||
Property price | Down payment | % of Down payment | Down payment | % of Down payment |
4,000,000 | 800,000 (MIP) | 20% | 2,400,000 | 60% |
4,500,000 | 900,000 (MIP) | 20% | 2,700,000 | 60% |
5,000,000 | 1,000,000 (MIP) | 20% | 3,000,000 | 60% |
5,500,000 | 1,100,000 (MIP) | 20% | 3,300,000 | 60% |
6,000,000 | 1,200,000 (MIP) | 20% | 3,600,000 | 60% |
6,500,000 | 1,300,000 (MIP) | 20% | 3,900,000 | 60% |
7,000,000 | 1,400,000 (MIP) | 20% | 4,200,000 | 60% |
7,500,000 | 1,500,000 (MIP) | 20% | 4,500,000 | 60% |
8,000,000 | 1,600,000 (MIP) | 20% | 5,000,000 | 63% |
8,500,000 | 1,700,000 (MIP) | 20% | 5,500,000 | 65% |
9,000,000 | 1,800,000 (MIP) | 20% | 6,000,000 | 67% |
9,500,000 | 1,900,000 (MIP) | 20% | 6,500,000 | 68% |
10,000,000 | 2,000,000 (MIP) | 20% | 7,000,000 | 70% |
12,000,000 | 7,200,000 | 60% | 8,400,000 | 70% |
15,000,000 | 9,000,000 | 60% | 10,500,000 | 70% |
20,000,000 | 12,000,000 | 60% | 14,000,000 | 70% |
“Property price” & “With mortgage/Non first-time buyer+Guarantor” table (2)
Company/non-self use + Main income from HK | Company/Non-self use + Main income from overseas | |||
Property price | Down payment | % of Down payment | Down payment | % of Down payment |
4,000,000 | 2,400,000 | 60% | 2,800,000 | 70% |
4,500,000 | 2,700,000 | 60% | 3,150,000 | 70% |
5,000,000 | 3,000,000 | 60% | 3,500,000 | 70% |
5,500,000 | 3,300,000 | 60% | 3,850,000 | 70% |
6,000,000 | 3,600,000 | 60% | 4,200,000 | 70% |
6,500,000 | 3,900,000 | 60% | 4,550,000 | 70% |
7,000,000 | 4,200,000 | 60% | 4,900,000 | 70% |
7,500,000 | 4,500,000 | 60% | 5,250,000 | 70% |
8,000,000 | 4,800,000 | 60% | 5,600,000 | 70% |
8,500,000 | 5,100,000 | 60% | 5,950,000 | 70% |
9,000,000 | 5,400,000 | 60% | 6,300,000 | 70% |
9,500,000 | 5,700,000 | 60% | 6,650,000 | 70% |
10,000,000 | 6,000,000 | 60% | 7,000,000 | 70% |
12,000,000 | 7,200,000 | 60% | 8,400,000 | 70% |
15,000,000 | 9,000,000 | 60% | 10,500,000 | 70% |
20,000,000 | 12,000,000 | 60% | 14,000,000 | 70% |